Scandinavian Activity Contest
UBN-report
CALL: ZL2IFB
OPERATORS:  ZL2IFB
CATEGORY: SINGLE-OP-ASSISTED ALL HIGH

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
7022  CW 2018-09-15 1803 ZL2IFB        599    1 OJ0DX         599  591 3  OJ0  C 
7019  CW 2018-09-15 1809 ZL2IFB        599    2 SK3W          599  483 3  SM3  C 
14010 CW 2018-09-15 1933 ZL2IFB        599    3 SK3W          599  523 1  SM3  C 
14016 CW 2018-09-15 1936 ZL2IFB        599    4 OG60F         599  462 0       E 461 
14033 CW 2018-09-15 1940 ZL2IFB        599    5 OH8X          599  900 1  OH8  C 
14033 CW 2018-09-15 1947 ZL2IFB        339    6 SF5O          559  524 0       R 
14017 CW 2018-09-15 2005 ZL2IFB        599    7 LN8W          599  669 1  LA8  C 
7028  CW 2018-09-16 0512 ZL2IFB        599    8 OH0R          599 1469 3  OH0  C 
7027  CW 2018-09-16 0513 ZL2IFB        599    9 SM5EPO        599  827 3  SM5  C 
7026  CW 2018-09-16 0515 ZL2IFB        599   10 OZ5W          599  652 3  OZ5  C 
7025  CW 2018-09-16 0515 ZL2IFB        599   11 SM0S          599  539 3  SM0  C 
7025  CW 2018-09-16 0517 ZL2IFB        599   12 OZ1IKY        599  520 3  OZ1  O 
7024  CW 2018-09-16 0517 ZL2IFB        599   13 LN8W          599  917 3  LA8  C 
7023  CW 2018-09-16 0518 ZL2IFB        599   14 OG2B          599 1427 3  OH2  C 
7022  CW 2018-09-16 0519 ZL2IFB        599   15 OH3FM         599  656 3  OH3  C 
7021  CW 2018-09-16 0520 ZL2IFB        599   16 SC0N          599  936 3       C 
7020  CW 2018-09-16 0522 ZL2IFB        599   17 LA0CX         599  921 3  LA0  C 
7015  CW 2018-09-16 0525 ZL2IFB        599   18 OH6NJ         599  979 3  OH6  C 
7013  CW 2018-09-16 0526 ZL2IFB        599   19 OH4BCS        599  842 3  OH4  C 
7012  CW 2018-09-16 0526 ZL2IFB        599   20 OH7K          599  978 3  OH7  C 
7011  CW 2018-09-16 0527 ZL2IFB        599   21 LA9OI         599  716 3  LA9  C 
7010  CW 2018-09-16 0529 ZL2IFB        599   22 5P8X          599  705 3  OZ8  C 
7010  CW 2018-09-16 0531 ZL2IFB        599   23 SM5ACQ        599  275 3       C 
7009  CW 2018-09-16 0532 ZL2IFB        599   24 OG1D          599 1179 3  OH1  C 
7012  CW 2018-09-16 0533 ZL2IFB        599   25 OZ8SW         599  763 0       E 764 
7007  CW 2018-09-16 0533 ZL2IFB        599   26 OG7A          599 1503 3       C 
7006  CW 2018-09-16 0534 ZL2IFB        599   27 OH1Z          599 1370 3       C 
7006  CW 2018-09-16 0535 ZL2IFB        599   28 SE0X          599 1103 3       C 
7004  CW 2018-09-16 0538 ZL2IFB        599   29 SA6DXG        599  599 3  SM6  C 
7002  CW 2018-09-16 0540 ZL2IFB        599   30 OH2BLV        599  643 3       C 
7001  CW 2018-09-16 0541 ZL2IFB        599   31 OZ1LO         599 1168 3       C 
7002  CW 2018-09-16 0543 ZL2IFB        599   32 LA4C          599 1302 3  LA4  C 
7004  CW 2018-09-16 0603 ZL2IFB        599   33 OZ1AA         599 1374 3       C 
7005  CW 2018-09-16 0604 ZL2IFB        599   34 OH2XX         599  979 3       C 
7012  CW 2018-09-16 0609 ZL2IFB        599   35 LA7AK         599  673 3  LA7  C 
7015  CW 2018-09-16 0613 ZL2IFB        599   36 5Q6EE         599  923 3  OZ6  C 
7017  CW 2018-09-16 0614 ZL2IFB        599   37 LA8HGA        599  844 3       C 
7018  CW 2018-09-16 0615 ZL2IFB        599   38 OH2BJ         599  751 3       C 
7019  CW 2018-09-16 0616 ZL2IFB        599   39 SG8X          599 1128 3  SM8  C 
7020  CW 2018-09-16 0617 ZL2IFB        599   40 SC7DX         599 1075 3  SM7  C 
7022  CW 2018-09-16 0619 ZL2IFB        599   41 OG60F         599  958 3       C 
7027  CW 2018-09-16 0621 ZL2IFB        599   42 OH9W          599  882 3  OH9  C 
7027  CW 2018-09-16 0622 ZL2IFB        599   43 OG6N          599 1188 3       C 
7030  CW 2018-09-16 0629 ZL2IFB        599   44 OZ2U          599  552 3  OZ2  C 
7032  CW 2018-09-16 0631 ZL2IFB        599   45 SF5O          599  810 0       E 814 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       40          38      114       25
  20m        5           3        3        3
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      45          41      117       28

Final Score = 3276


Confirmed QSOs :40   88,9%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :3    6,7%
Report Error   :1    2,2%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.937, Copyright 2017 SM2EZT / Torvald Lundberg